Alumni
2007 Iron Bridge Run / Walk
Lancaster Mennonite School's second annual Iron Bridge 5K Run held Saturday, November 17, 2007 at the Lancaster Campus, raised nearly $40,000 toward the track and field facility that the school is planning to construct at the high school campus.
Approximately 240 runners and walkers participated in the event. The results are as follows:
Overall Winners:
Male: Bob Dressler, 16:08
Female: Jackie Birkness, 21:41
Age Group Awards:
Male:
| Age Group | First Place | Second Place |
|---|---|---|
| Under 15 | George Eitzen, 20:54 | Jason Spicher, 21:31 |
| 15-19 | Leif Arnesen, 19:03 | Matt Shultz, 19:37 |
| 20-29 | Jared Schnapf, 18:33 | Lonnie Kauffman, 20:15 |
| 30-39 | Daryl Weaver, 16:45 | Daryl St. Clair, 19:03 |
| 40-49 | Dennis Dagen, 20:11 | Robert Heinz, 20:17 |
| 50 and over | Terry Lee, 20:58 | Bret Kilbourne, 21:03 |
Female:
| Age Group | First Place | Second Place |
|---|---|---|
Under 15 |
Caroline Augsburger, 25:22 | Lindsey Kreider, 25:55 |
| 15-19 | Sheila Talbott, 21:58 | Rachel Dickinson, 23:24 |
| 20-29 | Christy Steiner, 24:43 | Shauna Miller, 26:38 |
| 30-39 | Katie Eshelman, 25:14 | Lynette Nisly, 26:35 |
| 40-49 | Jeanette Arnold, 23:05 | Melissa Mattilio, 25:45 |
| 50 and over | Margaret Sherrod, 22:22 | Carol Evans, 27:48 |
Top Overall Race Walkers
Male: Aaron Gish, 34:41
Female: Twila Sauder, 35:45


