|
Kraybill Campus Track & Field Records |
|
BOYS RECORDS |
||||
| EVENTS | ATHLETES | TIMES/DISTANCES | LOCATIONS | DATE |
| 100 METERS | Eric Hiller | 11.8 | MACSA | 1995 |
| 200 METERS | Alex Sine | 24.4 | Lancaster Mennonite Invitational | 2011 |
| 400 METERS | Alex Sine | 55.1 | Lancaster Mennonite Invitational | 2011 |
| 800 METERS | Eric Hiller
Zach Figard |
2:11 | MACSA
MACSA |
1994
2000 |
| 1600 METERS | Jeff Martin | 5:06 | MACSA | 1995 |
| 110M HURDLES | Darin Miller | 18.2 | CCAC | 2003 |
| LONG JUMP | Brenton Ebersole | 18' 1/2"' | CCAC | 1993 |
| HIGH JUMP | Tim Keener
Jordan Wissler Nathaniel Shuman |
5'6 | CCAC
CCAC CCAC |
1997
2000 2006 |
| SHOT PUT | Brenton Ebersole | 43' 1/2" | Kraybill | 1993 |
| DISCUS | Steven Feister | 130' 2" | CCAC | 2007 |
| 400 METER RELAY | Brenton Ebersole, Seth Gehman, Phil Kratz, Ryan Siegrist | 50.6 | MACSA | 1993 |
| 800 METER RELAY | Zach Gish, Elisha Keener, Erik Meinzer, Jason Sauder | 1:48.3 | CCAC | 2007 |
|
GIRLS RECORDS |
||||
| EVENTS | ATHLETES | TIMES/DISTANCES | LOCATIONS | DATE |
| 100 METERS | Addi Harder | 12.9 | CCAC | 2005 |
| 200 METERS | Addi Harder | 26.6 | MACSA | 2005 |
| 400 METERS | Addi Harder | 1:02.2 | MACSA | 2005 |
| 800 METERS | Erin Reist
Megan Keener |
2:34 | MACSA
MACSA |
1992
2000 |
| 1600 METERS | Megan Keener | 5:41 | MACSA | 2000 |
| 100M HURDLES | Korina Miller/Beth Miller | 17.9 | CCAC | 2002/2007 |
| LONG JUMP | Kelsey Buffenmeyer | 15' 11" | KMS | 2000 |
| HIGH JUMP | Kelsey Buffenmeyer | 5' 2" | MACSA | 2001 |
| SHOT PUT | Andrea Shellenberger | 28' 10" | MACSA | 2000 |
| DISCUS | Samantha Ginder | 86' 5" | Kraybill | 2007 |
| 400 METER RELAY | Addi Harder, Tara Neely, Celina Nissley, Brie Shipkowski | 51.6 | MACSA | 2005 |
| 800 METER RELAY | Samantha Ginder, Addi Harder, Tara Neely, Celina Nissley | 2:00.4 | CCAC | 2005 |