Fees (2021-2022)
Fees for 2021-2022
High School Academic Support | $802.00 |
Academic Support Level 1 at LMMS, LG, ND | $2,726.00 |
Academic Support Level 2 at LMMS, LG, ND | $4,451.00 |
Academic Support Level 3 at LMMS, LG, ND | $6,831.00 |
English Language Learning - Basic Level | $6,200.00 |
English Language Learning - Intermediate Level | $3,747.00 |
English Language Learning-Advanced Level | $2,916.00 |
After School Care (per hour) | $7.25 |
Athletic Participation (per year) | $170.00 |
Drama Participation (all campuses) | $65.00 |
Spanish Immersion | $250.00 |
Student Accident Insurance (required) | $42.00 |
Returned Check or NSF | $45.00 |
Senior Year at LCCTC, inc. records fee | $220.00 |
Part Time LMS and part-time LCCTC | $5585.00 |
Part-time High School (per semester class, 0.5 credit) | $931.00 |
Homeschool K-8 (per semester) | $920.00 |
Boarding Fees for 2021-2022 -- Residential Program (Lancaster Campus)
Four Nights (leave Friday night, return Monday a.m.) - Includes all meals | $8,600.00 |
Seven-day Program - Includes all meals | $13,350.00 |
Notes
See International Website for International Fees.
KEY:
LMH = Lancaster Mennonite High School
LMMS = Lancaster Mennonite Middle School
LG = Locust Grove Campus
ND = New Danville Campus