Tarifas
Fees for 2026-27
| Apoyo Académico de la Escuela Secundaria | $ 1,042.00 |
| Apoyo Académico Nivel 1: Primaria/Secundaria | $ 2,892.00 |
| Apoyo Académico Nivel 2: Primaria/Secundaria | $ 4,719.00 |
| Cuidado después de la escuela (por hora) | $9.75 |
| High School Athletic Participation (per year) | $225.00 |
| Junior High Athletic Participation (per year) | $85.00 |
| Participación en el teatro | $85.00 |
| Spanish Immersion Grades K - 4 | $315.00 |
| Spanish Immersion Grades 5 - 8 | $157.00 |
| Seguro de accidentes estudiantiles (obligatorio) | $54.00 |
| Cheque devuelto o NSF | $60.00 |
| Tarifa de registro de último año en LCCTC, inc. | $270.00 |
| Tiempo Parcial LMS y LCCTC a tiempo parcial | $ 7,252.00 |
| Escuela secundaria a tiempo parcial (por clase semestral, 0.5 créditos)** | $1,208.00 |
| Educación en el hogar K-8 (por semestre)* | $ 1,172.00 |
| MS Activity Fee Grades 5 and 6 | $80.00 |
| MS Activity Fee Grades 7 and 8 | $105.00 |
Boarding Fees for 2026-2027 -- Residential Program- High School Only
| Part Time Boarding (School days/nights before class only. Does not include weekends or holidays) – includes meals and $900 lunch allowance | $10,548.00 |
| Full Time Boarding (7 days per week) – Includes meals and $900 lunch allowance | $16,366.00 |
Notas
See International Tuition page for International Fees.
∗Educación en el hogar K-8 en todos los campus (una unidad = 5 períodos/semana durante un semestre)
∗∗La escuela secundaria a tiempo parcial es para estudiantes que toman tres o menos créditos por semestre, más seguro y cuota de inscripción