Fees
Fees for 2026-27
| High School Academic Support | $ 1,042.00 |
| Academic Support Level 1: Elementary/ Middle School | $ 2,892.00 |
| Academic Support Level 2: Elementary/ Middle School | $ 4,719.00 |
| After School Care (per hour) | $9.75 |
| High School Athletic Participation (per year) | $225.00 |
| Junior High Athletic Participation (per year) | $85.00 |
| Drama Participation | $85.00 |
| Spanish Immersion Grades K - 4 | $315.00 |
| Spanish Immersion Grades 5 - 8 | $157.00 |
| Student Accident Insurance (required) | $54.00 |
| Returned Check or NSF | $60.00 |
| Senior Year at LCCTC, inc. records fee | $270.00 |
| Part Time LMS and part-time LCCTC | $ 7,252.00 |
| Part-time High School (per semester class, 0.5 credit)** | $1,208.00 |
| Homeschool K-8 (per semester)* | $ 1,172.00 |
| MS Activity Fee Grades 5 and 6 | $80.00 |
| MS Activity Fee Grades 7 and 8 | $105.00 |
Boarding Fees for 2026-2027 -- Residential Program- High School Only
| Part Time Boarding (School days/nights before class only. Does not include weekends or holidays) – includes meals and $900 lunch allowance | $10,548.00 |
| Full Time Boarding (7 days per week) – Includes meals and $900 lunch allowance | $16,366.00 |
Notes
See International Tuition page for International Fees.
∗Homeschool K-8 all campuses (one unit = 5 periods/week for one semester)
∗∗Part-time HS is for students taking three or less credits per semester, plus insurance and registration fee